mirror of
				https://github.com/m3tam3re/n8n-backup.git
				synced 2025-10-31 11:36:46 +00:00 
			
		
		
		
	[N8N Backup] My workflow.json (different)
This commit is contained in:
		
							parent
							
								
									1c19253bcd
								
							
						
					
					
						commit
						f8b7e77602
					
				| @ -1,82 +1,33 @@ | |||||||
| { | { | ||||||
|   "active": false, |   "active": false, | ||||||
|   "connections": { |   "connections": { | ||||||
|     "Success?": { |     "Code": { | ||||||
|       "main": [ |       "main": [ | ||||||
|         [ |         [ | ||||||
|           { |           { | ||||||
|             "node": "Wait", |             "node": "Filter", | ||||||
|             "type": "main", |             "type": "main", | ||||||
|             "index": 0 |             "index": 0 | ||||||
|           } |           } | ||||||
|         ] |         ] | ||||||
|       ] |       ] | ||||||
|     }, |     }, | ||||||
|     "Wait": { |     "Filter": { | ||||||
|       "main": [ |       "main": [ | ||||||
|         [ |         [ | ||||||
|           { |           { | ||||||
|             "node": "HTTP Request1", |             "node": "Aggregate", | ||||||
|             "type": "main", |             "type": "main", | ||||||
|             "index": 0 |             "index": 0 | ||||||
|           } |           } | ||||||
|         ] |         ] | ||||||
|       ] |       ] | ||||||
|     }, |     }, | ||||||
|     "HTTP Request1": { |     "Execute Workflow Trigger": { | ||||||
|       "main": [ |       "main": [ | ||||||
|         [ |         [ | ||||||
|           { |           { | ||||||
|             "node": "Success?", |             "node": "Code", | ||||||
|             "type": "main", |  | ||||||
|             "index": 0 |  | ||||||
|           }, |  | ||||||
|           { |  | ||||||
|             "node": "Item Lists", |  | ||||||
|             "type": "main", |  | ||||||
|             "index": 0 |  | ||||||
|           } |  | ||||||
|         ] |  | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     "When clicking \"Execute Workflow\"": { |  | ||||||
|       "main": [ |  | ||||||
|         [ |  | ||||||
|           { |  | ||||||
|             "node": "Wait", |  | ||||||
|             "type": "main", |  | ||||||
|             "index": 0 |  | ||||||
|           } |  | ||||||
|         ] |  | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     "Item Lists": { |  | ||||||
|       "main": [ |  | ||||||
|         [ |  | ||||||
|           { |  | ||||||
|             "node": "Edit Fields2", |  | ||||||
|             "type": "main", |  | ||||||
|             "index": 0 |  | ||||||
|           } |  | ||||||
|         ] |  | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     "Edit Fields2": { |  | ||||||
|       "main": [ |  | ||||||
|         [ |  | ||||||
|           { |  | ||||||
|             "node": "Spreadsheet File", |  | ||||||
|             "type": "main", |  | ||||||
|             "index": 0 |  | ||||||
|           } |  | ||||||
|         ] |  | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     "Spreadsheet File": { |  | ||||||
|       "main": [ |  | ||||||
|         [ |  | ||||||
|           { |  | ||||||
|             "node": "Write Binary File", |  | ||||||
|             "type": "main", |             "type": "main", | ||||||
|             "index": 0 |             "index": 0 | ||||||
|           } |           } | ||||||
| @ -84,191 +35,71 @@ | |||||||
|       ] |       ] | ||||||
|     } |     } | ||||||
|   }, |   }, | ||||||
|   "createdAt": "2023-12-04T08:45:57.778Z", |   "createdAt": "2024-02-06T18:20:02.968Z", | ||||||
|   "id": "o9uPy8XY0bMFCS9H", |   "id": "0k5KJioXR4gvF14N", | ||||||
|   "meta": null, |   "meta": { | ||||||
|  |     "templateCredsSetupCompleted": true | ||||||
|  |   }, | ||||||
|   "name": "My workflow", |   "name": "My workflow", | ||||||
|   "nodes": [ |   "nodes": [ | ||||||
|     { |     { | ||||||
|       "parameters": { |       "parameters": { | ||||||
|         "fields": { |         "jsCode": "return [{\"fruit\": \"apple\", \"color\": \"green\", \"dataPrivacyLevel\": \"public\"},{\"fruit\": \"banana\", \"color\": \"yellow\", \"dataPrivacyLevel\": \"public\"},{\"fruit\": \"tomato\", \"color\": \"red\", \"dataPrivacyLevel\": \"private\"}]" | ||||||
|           "values": [ |  | ||||||
|             { |  | ||||||
|               "name": "Id", |  | ||||||
|               "stringValue": "={{ $json.Id || \"none\" }}" |  | ||||||
|             }, |  | ||||||
|             { |  | ||||||
|               "name": "OrderRef", |  | ||||||
|               "stringValue": "={{ $json.OrderNumber || \"none\" }}" |  | ||||||
|             }, |  | ||||||
|             { |  | ||||||
|               "name": "CustomerId", |  | ||||||
|               "stringValue": "={{ $json.Customer.Id }}" |  | ||||||
|             }, |  | ||||||
|             { |  | ||||||
|               "name": "date", |  | ||||||
|               "stringValue": "={{ $json.CreatedAt }}" |  | ||||||
|             } |  | ||||||
|           ] |  | ||||||
|         }, |  | ||||||
|         "include": "none", |  | ||||||
|         "options": { |  | ||||||
|           "includeBinary": false |  | ||||||
|         } |  | ||||||
|       }, |       }, | ||||||
|       "id": "5cd78676-a0bd-4536-8759-f996d97b4254", |       "id": "05824aeb-0063-49dc-bfa0-5fcb5f057f08", | ||||||
|       "name": "Edit Fields2", |       "name": "Code", | ||||||
|       "type": "n8n-nodes-base.set", |       "type": "n8n-nodes-base.code", | ||||||
|       "typeVersion": 3.1, |       "typeVersion": 2, | ||||||
|       "position": [ |       "position": [ | ||||||
|         480, |         640, | ||||||
|         -1780 |         460 | ||||||
|       ] |       ] | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|       "parameters": { |       "parameters": { | ||||||
|         "conditions": { |         "conditions": { | ||||||
|           "number": [ |           "string": [ | ||||||
|             { |             { | ||||||
|               "value1": "={{ $json.body.Data }}", |               "value1": "={{ $json.dataPrivacyLevel }}", | ||||||
|               "operation": "isNotEmpty" |               "value2": "={{ $('Execute Workflow Trigger').item.json.visibility  }}" | ||||||
|             } |             } | ||||||
|           ] |           ] | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|       "id": "4f308b2e-f65b-4879-a566-6e6ebafbf125", |       "id": "e079c6f5-ae6b-4310-ae78-e2a2d09c0ec9", | ||||||
|       "name": "Success?", |       "name": "Filter", | ||||||
|       "type": "n8n-nodes-base.if", |       "type": "n8n-nodes-base.filter", | ||||||
|       "typeVersion": 1, |       "typeVersion": 1, | ||||||
|       "position": [ |       "position": [ | ||||||
|         80, |         840, | ||||||
|         -1340 |         460 | ||||||
|       ] |       ] | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|       "parameters": { |       "parameters": { | ||||||
|         "unit": "seconds" |         "aggregate": "aggregateAllItemData", | ||||||
|  |         "include": "specifiedFields", | ||||||
|  |         "fieldsToInclude": "fruit, color", | ||||||
|  |         "options": {} | ||||||
|       }, |       }, | ||||||
|       "id": "c06f9de4-8423-4104-bf3b-fe9eb49e447e", |       "id": "9f4a6057-2321-4b9e-8031-7a61eee484bb", | ||||||
|       "name": "Wait", |       "name": "Aggregate", | ||||||
|       "type": "n8n-nodes-base.wait", |       "type": "n8n-nodes-base.aggregate", | ||||||
|       "typeVersion": 1, |       "typeVersion": 1, | ||||||
|       "position": [ |       "position": [ | ||||||
|         680, |         1060, | ||||||
|         -1360 |         460 | ||||||
|       ], |       ] | ||||||
|       "webhookId": "de46ac63-1976-47ce-a91c-2d96bbd61bad" |  | ||||||
|     }, |  | ||||||
|     { |  | ||||||
|       "parameters": { |  | ||||||
|         "url": "https://app.billbee.io/api/v1/orders", |  | ||||||
|         "authentication": "genericCredentialType", |  | ||||||
|         "genericAuthType": "httpBasicAuth", |  | ||||||
|         "sendQuery": true, |  | ||||||
|         "queryParameters": { |  | ||||||
|           "parameters": [ |  | ||||||
|             { |  | ||||||
|               "name": "pageSize", |  | ||||||
|               "value": "2" |  | ||||||
|             }, |  | ||||||
|             { |  | ||||||
|               "name": "page", |  | ||||||
|               "value": "=1" |  | ||||||
|             }, |  | ||||||
|             { |  | ||||||
|               "name": "minOrderDate", |  | ||||||
|               "value": "2023-01-01" |  | ||||||
|             } |  | ||||||
|           ] |  | ||||||
|         }, |  | ||||||
|         "sendHeaders": true, |  | ||||||
|         "headerParameters": { |  | ||||||
|           "parameters": [ |  | ||||||
|             { |  | ||||||
|               "name": "X-Billbee-Api-Key", |  | ||||||
|               "value": "2855BE2C-1D67-4AB0-9DEB-3073E6D27B1C" |  | ||||||
|             } |  | ||||||
|           ] |  | ||||||
|         }, |  | ||||||
|         "options": { |  | ||||||
|           "response": { |  | ||||||
|             "response": { |  | ||||||
|               "fullResponse": true |  | ||||||
|             } |  | ||||||
|           } |  | ||||||
|         } |  | ||||||
|       }, |  | ||||||
|       "id": "25d5e4e0-a202-46c7-9df8-b72721fe0861", |  | ||||||
|       "name": "HTTP Request1", |  | ||||||
|       "type": "n8n-nodes-base.httpRequest", |  | ||||||
|       "typeVersion": 4.1, |  | ||||||
|       "position": [ |  | ||||||
|         -260, |  | ||||||
|         -1340 |  | ||||||
|       ], |  | ||||||
|       "credentials": { |  | ||||||
|         "httpBasicAuth": { |  | ||||||
|           "id": "xANPcw3p1Nh0wF9J", |  | ||||||
|           "name": "Unnamed credential" |  | ||||||
|         } |  | ||||||
|       } |  | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|       "parameters": {}, |       "parameters": {}, | ||||||
|       "id": "6ba1ecc5-aec7-4a22-a00b-b3e434f54926", |       "id": "75d7b7bb-5081-4813-bc99-998663885500", | ||||||
|       "name": "When clicking \"Execute Workflow\"", |       "name": "Execute Workflow Trigger", | ||||||
|       "type": "n8n-nodes-base.manualTrigger", |       "type": "n8n-nodes-base.executeWorkflowTrigger", | ||||||
|       "typeVersion": 1, |       "typeVersion": 1, | ||||||
|       "position": [ |       "position": [ | ||||||
|         1280, |         460, | ||||||
|         -1620 |         460 | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     { |  | ||||||
|       "parameters": { |  | ||||||
|         "fieldToSplitOut": "body.Data", |  | ||||||
|         "options": {} |  | ||||||
|       }, |  | ||||||
|       "id": "47eb34b6-dabd-4ef9-bba6-b31225a7535a", |  | ||||||
|       "name": "Item Lists", |  | ||||||
|       "type": "n8n-nodes-base.itemLists", |  | ||||||
|       "typeVersion": 3, |  | ||||||
|       "position": [ |  | ||||||
|         300, |  | ||||||
|         -1780 |  | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     { |  | ||||||
|       "parameters": { |  | ||||||
|         "fileName": "/var/lib/n8n/foo.csv", |  | ||||||
|         "options": { |  | ||||||
|           "append": true |  | ||||||
|         } |  | ||||||
|       }, |  | ||||||
|       "id": "fbe45256-ff55-45c8-a61c-fab25ae795c4", |  | ||||||
|       "name": "Write Binary File", |  | ||||||
|       "type": "n8n-nodes-base.writeBinaryFile", |  | ||||||
|       "typeVersion": 1, |  | ||||||
|       "position": [ |  | ||||||
|         960, |  | ||||||
|         -1780 |  | ||||||
|       ] |  | ||||||
|     }, |  | ||||||
|     { |  | ||||||
|       "parameters": { |  | ||||||
|         "operation": "toFile", |  | ||||||
|         "fileFormat": "csv", |  | ||||||
|         "options": { |  | ||||||
|           "headerRow": false |  | ||||||
|         } |  | ||||||
|       }, |  | ||||||
|       "id": "abe8462e-d3d0-4d19-a178-ba3b79e8df11", |  | ||||||
|       "name": "Spreadsheet File", |  | ||||||
|       "type": "n8n-nodes-base.spreadsheetFile", |  | ||||||
|       "typeVersion": 2, |  | ||||||
|       "position": [ |  | ||||||
|         720, |  | ||||||
|         -1780 |  | ||||||
|       ] |       ] | ||||||
|     } |     } | ||||||
|   ], |   ], | ||||||
| @ -279,6 +110,6 @@ | |||||||
|   "staticData": null, |   "staticData": null, | ||||||
|   "tags": [], |   "tags": [], | ||||||
|   "triggerCount": 0, |   "triggerCount": 0, | ||||||
|   "updatedAt": "2023-12-05T10:36:16.000Z", |   "updatedAt": "2024-02-06T18:20:02.968Z", | ||||||
|   "versionId": "0126ae60-1dbe-45ce-8edc-7ca2df444b30" |   "versionId": "81159509-0241-49db-b31c-144ae377588d" | ||||||
| } | } | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user