Commit Graph

19 Commits

Author SHA1 Message Date
m3tam3re e220ebdae6 production clients + cyan 2023-03-15 11:21:11 +01:00
m3tam3re 6893e5c552 production client-2 2023-03-14 13:22:16 +01:00
m3tam3re a9aefa240b production client 2023-02-28 15:28:22 +01:00
m3tam3re 8a48849432 production client 2023-02-28 15:26:31 +01:00
m3tam3re 0ad10eca88 syncthing 2023-02-21 14:52:38 +01:00
m3tam3re 1688c393da +appimage-run 2023-02-12 16:30:25 +01:00
m3tam3re 70228cc485 adguard 2023-02-11 22:12:55 +01:00
m3tam3re 07d1194d90 anabled office for homeconfig 2023-02-11 05:57:11 +01:00
m3tam3re 1063bbdb40 Nextcloud 2023-02-10 22:36:25 +01:00
m3tam3re 84f7df9860 + invidious + searx 2023-02-07 09:29:30 +01:00
m3tam3re e67ada7132 pinentry 2023-02-05 16:25:55 +01:00
m3tam3re 6850fe80d9 error fix 2023-02-05 14:53:32 +01:00
m3tam3re 9e5457972e fix merge conflict 2023-02-05 14:51:12 +01:00
m3tam3re 9fbd9cbbc9 finished m3-nix homeconfig 2023-02-05 14:36:38 +01:00
m3tam3re f7c149b4b8 Various changes in home-config 2023-02-01 12:38:23 +01:00
m3tam3re 870fc6a73b replaced caddy with traefik / minor optimizations 2023-01-24 19:19:28 +01:00
m3tam3re d4a14b79c3 Skeleton for docker container, agenix added 2023-01-09 16:03:01 +01:00
m3tam3re d093113830 modularize m3-nix config for flake 2022-12-31 13:07:15 +01:00
m3tam3re ebc3b48a87 Initial version 2022-12-30 13:05:46 +01:00